Create a new column in a table, including formula columns.
Endpoint:
https://be.datagol.ai/noCo/api/v2/workspaces//tables//column
Method: POST
Auth Required:
Yes — via x-auth-token header
| Field | Type | Required | Description |
|---|---|---|---|
| uiDataType | string | Yes | Type of column: FORMULA |
| uiMetadata | object | Yes | Metadata for UI rendering, e.g., {"title": "My Column"} |
| settings | object | No | Column settings object (optional) |
| formula | string | Required if uiDataType=FORMULA | Formula expression (SQL-style or workbook formula) |
| formulaType | string | Required if uiDataType=FORMULA | Type of formula: SQL |
| name | string | Yes | Internal column name (snake_case recommended) |
Create Formula Column